01 — Day format
Closed surface near Brovary, Kyiv region. Not open to public traffic during sessions.
The day runs on a private pad outside Brovary. Every exercise is supervised by an instructor riding with you or watching from the surface, and each one closes on a written sign-off criterion rather than a general impression.
The programme does not grant a licence and does not replace official licensing or legal requirements. It is a skills course for drivers who already hold one.
03 / Exercise protocol
A module is signed off only when the criterion is met on two consecutive runs. The programme does not grant a licence and does not replace official licensing requirements.
| No. | Exercise and driver action | Surface | Speed, km/h | Sign-off criterion |
|---|---|---|---|---|
| 01 | Emergency brakingThreshold, no lock-up | Wet, 2 mm film | 50–60 | Stops within 38 m, straight |
| 02 | Curve brakingRelease before apex | Wet | 40–50 | No lane departure |
| 03 | Slalom, six gatesConstant steering | Dry | 45–55 | No cone contact over 3 runs |
| 04 | Obstacle lane changeOne smooth input | Dry | 60–70 | 1.5 m clearance kept |
| 05 | Wet evasiveBrake, then steer | Wet, 4 mm film | 45–55 | No spin, holds lane |
| 06 | Understeer recoveryUnwind the lock | Skid pad, wet | 30–40 | Grip back within 2 s |
| 07 | Oversteer correctionCountersteer first | Skid pad, wet | 30–45 | Straightens inside lane |
| 08 | Aquaplaning exitEase off throttle | Standing water | 70–80 | No braking, holds line |
| 09 | Night visibilitySpeed to sight line | Dry, dipped beams | 40–50 | Stops inside lit distance |
| 10 | Following distanceTwo-second gap | Dry | 50–90 | Gap held for 3 minutes |
| 11 | Junction hazard scanMirror, blind spot | Dry, marked junction | 30–40 | All checks verbalised |
| 12 | Recovery and resetHazards on, exit | Dry pad | 20–30 | Correct sequence, no roll |
03 / Sign-off
Every exercise is closed on paper before the day ends. The instructor fills one sheet per participant and module, and a copy stays with the driver.
Ask for a blank sheet before you book: write to contact@aethewhr.com, read the module rates on pricing, or reserve a cohort on the booking page.
05 / Pricing
Every figure is per driver, in hryvnia, and covers pad access, instructor time and the written sign-off record.
| Module | Pad time | Price |
|---|---|---|
| Module 1: hazard recognition and braking discipline | 4 hours | 4,800 UAH |
| Module 2: wet-surface control and slalom lane | 4 hours | 5,400 UAH |
| Module 3: emergency avoidance and final sign-off | 5 hours | 5,900 UAH |
| All three modules booked together | 13 hours | 14,900 UAH |
Dual-control training car: +900 UAH per module. Fleet sessions for four or more drivers are quoted per group after a short call.
Prerequisite: a valid Ukrainian category B licence held for at least one year. The course does not grant a licence.